Saturday, November 13, 2004

Top Ten Primetime Broadcast TV Programs

For week of 11/1/04-11/7/04
Source: Nielsen Media Research

I'm still considering Lost science fiction until proven otherwise. :P

1    CSI    CBS    18.8    30,578,000
2    Desperate Housewives    ABC    14.9    24,604,000
3    Without A Trace    CBS    14.2    21,772,000
4    Survivor: Vanuatu    CBS    12.0    20,244,000
5    E.R.    NBC    11.7    17,010,000
6    Extreme Makeover:HM ED - 8P    ABC    11.5    20,175,000
7    60 Minutes    CBS    11.4    17,589,000
7    Cold Case    CBS    11.4    17,662,000
9    Lost    ABC    11.3    18,729,000
10    Apprentice 2    NBC    10.5    16,056,000

No comments: